Get User's Insight Counters
This endpoint retrieves a specific user's insight counters.
HTTP Request
GET /api/v2/insight/user/counters/
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| user_id | path | integer | true | The user id |
| category_id | path | string | false | Can be a single category id or list (comma separated) of categories ids. 0 means empty (no category) |
| created_at__gte | path | string(date-time) | false | Datetime of creation(greater than or equal to the given value) |
| created_at__lte | path | string(date-time) | false | Datetime of creation(less than or equal to the given value) |
Example Request
- JavaScript
- Bash
const headers = {
'Accept':'application/json',
'Authorization': 'Bearer {access_token}'
};
fetch('/api/v2/insight/user/counters/',
{
method: 'GET',
headers: headers
})
.then(function(res) {
return res.json();
}).then(function(body) {
console.log(body);
});
# You can also use wget
curl -X GET /api/v2/insight/user/counters/ \
-H 'Accept: application/json' \
-H 'Authorization: Bearer {access_token}'
Responses
| Status | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Response status code | Inline |
Response Schema
| Name | Type | Required | Restrictions | Description |
|---|---|---|---|---|
| num_contributes | integer | false | none | The number of contributes |
| num_comments | integer | false | none | The number of comments |
| num_answers_received | integer | false | none | The number of answers received |
| num_comments_received | integer | false | none | The number of comments received |
| num_votes | integer | false | none | The number of votes |
| num_votes_received | integer | false | none | The number of votes received |
| num_connections | integer | false | none | The number of connections |
| num_followings | integer | false | none | The number of followings |
| num_followers | integer | false | none | The number of followers |
| num_shares | integer | false | none | The number of shares |
| num_posts_visits | integer | false | none | The number of posts visits |
| num_embed_custom_click_received | integer | false | none | The number of embed custom click received |
Example responses
{
"num_contributes": "integer",
"num_comments": "integer",
"num_answers_received": "integer",
"num_comments_received": "integer",
"num_votes": "integer",
"num_votes_received": "integer",
"num_connections": "integer",
"num_followings": "integer",
"num_followers": "integer",
"num_shares": "integer",
"num_posts_visits": "integer",
"num_embed_custom_click_received": "integer"
}