Course Quiz Attempt
{
"id": "integer",
"created_at": "string",
"lesson_id": "integer",
"user": {},
"quiz_attempt": {
"grade": "integer",
"result": "string",
"questions": [],
"num_attempts": "integer",
"passing_grade": "integer",
"correct_responses": "integer"
}
}
Properties
| Name | Type | Required | Restrictions | Description |
|---|---|---|---|---|
| id | integer | false | read-only | Unique integer value identifying this quiz attempt |
| created_at | string(date-time) | false | read-only | Datetime of quiz attempt |
| lesson_id | integer | false | read-only | Unique integer value identifying this quiz (lesson course) |
| user | User Minimal | false | read-only | the user who attempted to solve the quiz |
| quiz_attempt | object | false | read-only | The detailed quiz attempt |
| » grade | integer | false | read-only | The grade (score in percentage) the user received at the end of the following quiz attempt |
| » result | result | false | read-only | The result of the current quiz attempt |
| » questions | list(Course Quiz Question) | false | read-only | List of Course Quiz Question that made up the quiz that the user answered |
| » num_attempts | integer | false | read-only | Number of attempts made by the user |
| » passing_grade | integer | false | read-only | Define the minimum percentage of score required for students to pass the quiz |
| » correct_responses | integer | false | read-only | Number of correct answers |
Enumerated Values
| Property | Value | Description |
|---|---|---|
| result | uncompleted | Quiz course completion status is uncompleted for the user |
| result | completed | Quiz course completion status is completed for the user. Quiz passed |
| result | failed | Quiz course completion status is failed for the user |